SHERIFF'S SALES
Sheriff's Sales for 2010 will be conducted on Wednesday mornings at 10:00 a.m.
All Sheriff's Sales are now being conducted on the Lower Level of the Court House.
![]() |
Sheriff sales are conducted at the Fayette County Court House, 110 E. Court St., Washington C.H., Ohio on the lower level. NOTE: This change is effective in December 2009
Sheriff Sales are usually conducted two Wednesdays a month at 10:00 A.M., unless otherwise advertised. The webpage is for informational purposes only and may not contain the latest information. Contact the office with any questions. The official listing of upcoming properties to be sold can be found in the Record Herald (three consecutive weeks in advance of the sale.)
Terms of foreclosure sales are as follow; the property must bring at least two-thirds (2/3) of the appraised value or the property cannot be sold. Ten (10) percent of the purchase price down on the day of the sale, with the balance due within thirty (30) days of confirmation of the sale. Certified bank drafts or cash money will be accepted. No personal checks accepted.
ALL SALES ARE CLASSIFIED AS "BUYER BEWARE" AND ARE SOLD "AS IS".
The property subject to the Sheriff Sale still belongs to the original owner even though the order of sale has been issued from the court. If you purchase a property at Sheriff's Sale, and have a ten percent deposit down, the property still belongs to the original owner until the Common Pleas Judge has signed the confirmation of sale order. This process can take at least 30 to 90 days or more. This is hard for people to understand since they have "bought" the property and placed a monetary deposit. If you have any questions contact your attorney, as the Sheriff's Office cannot offer legal advice.
The Sheriff's Office does not have keys for properties being sold. The bank or lending company should be contacted with questions about an inspection of the property. Questions about utilities should be directed to the company providing services.
Most appraisals of properties were completed without an interior inspection. The Sheriff's Office nor the appraisers are responsible for the condition of the property at the time the purchaser takes possession.
Recent changes in Legislation may require a purchaser to obtain a survey prior to recording a deed. See Ohio Revised Code Section 315.251. The cost of the survey shall be at the purchaser's expense. If you have any questions relative to the new law, it is strongly recommended that you contact your attorney.
If you need further assistance, contact Sgt. Jodi Kelley at the Sheriff's Office at 740-335-6170 or jodikelley@faycoso.com
Last updated 02-04-10
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00117 | Fifth Third Mortgage Company -vs- Trimble,Eva et al | $35,000.00 | $23,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| William Fecher | 513-621-2666 | 12203 NW Reid Rd Jeffersonville OH 43128 | No bids | |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Interior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Address | Phone Number | ||
| NO BIDS - NO SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00045 | Countrywide Home Loans Servicing LP -vs- Arrasmith,Todd E. | $58,000.00 | $38,667 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Brian Bly | 216-360-7200 | 441 Broadway St Washington CH OH 43160 | 131/1772 | $38,667 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Countrywide Home Loans Servicing LP |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00273 | BAC Home Loans Servicing LP -vs- Dallmayer,Johann S., et al | $38,000.00 | $25,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Brian Bly | 216-360-7200 | 117 W. Paint St Washington CH OH 43160 | 157/2808 | $25,334 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| BAC Home Loans Servicing LP |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00213 | Fifth Third Mortgage Company -vs- Pitzer,Devon R., et al | $35,000.00 | $23,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Scott Collister | 513-241-7722 | 5603 SW Greenfield Sabina Rd Washington CH OH 43160 | 152/3376 | $23,334 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Fifth Third Mortgage Company |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00042 | National City Bank -vs- Monahan,Carl M et al | $49,000.00 | $32,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| David Cliffe | 800-910-4249 | 11280 US Route 62 NE Mt Sterling OH 43143 | 164/616 | No Bids |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| NO BIDS - NO SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 07CVE00314 | LaSalle Bank National Assn As Trustee -vs- Cunningham,Ileen et al | $75,000.00 | $50,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Amanda Romanello | 513-241-3100 | 517 Damon Dr. Washington CH OH 43160 | 27/970 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00275 | US Bank, NA -vs- Bradley,Scott A. et al | $39,000.00 | $26,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| S. Scott Martin | 513-241-3100 | 226 W High St Jeffersonville OH 43128 | 6/673 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 08CVE00481 | Beneficial Ohio Inc. -vs- Helterbrant,Daryl etal | $37,000.00 | $24,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Timothy Billick | 330-342-8203 | 2944 SnowHill Rd SW Washington CH OH 43160 | 130/199 | $24,667 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Beneficial Ohio Inc. |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00251 | Chase Home Finance LLC -vs- Snyder,Annette et al | $77,000.00 | $51,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Douglas Mackinnon | 513-241-3100 | 434 Kathryn St Washington CH OH 43160 | 160/863 | $72,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Interior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Chase Home Finance LLC |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-2009 | 09CVE00163 | Huntington Natl Bank -vs- Locey,Melody, et al | $39,000.00 | $26,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| David Cliffe | 800-910-4249 | 2999 Old Springfield Rd NE Washington CH OH 43160 | 146/1384 | $26,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Huntington National Bank |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00136 | Huntington Natl Bank -vs- Picklesimer,Travis et al | $53,000.00 | $35,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| David Cliffe | 800-910-4249 | 625 Sycamore St Washington CH OH 43160 | 168/2992 | $35,334 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Interior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Huntington National Bank |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00225 | US Bank, NA -vs- Mason,Sandra F. | $54,000.00 | $36,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kimberlee Rohr | 513-241-3100 | 905 S North St Washington CH OH 43160 | 119/172 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00289 | US Bank, NA -vs- Howard,Brock et al | $46,000.00 | $30,667 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Jennifer Madine | 513-241-3100 | 7 Winnipeg Plaza Washington CH OH 43160 | 162/1045 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Interior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 09CVE00023 | Fifth Third Mortgage Company -vs- Leaverton,Melody V., et al | $51,000.00 | $34,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Antonio Scarlato | 216-803-1270 | 727 E. Temple St. Washington CH OH 43160 | 4/553 | $34,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-15-09 | Exterior | Debbie Weade/Eddie Johnson/Michelle Creagan | ||
| Sold To | Phone Number | |||
| Fifth Third Mortgage Company |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 08CVE00440 | US Bank, N.A. -vs- Prince, Bobby R. Jr. et al | $121,700.00 | $81,134.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Erin Bjerkaas | 513-241-3100 | 9184 Rockwell Road Mt Sterling OH 43143 | 152/725 | $82,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 02-20-09 | Exterior | Tracy Johnson/Eddie Johnson/Ronda Turner | ||
| Sold To | Phone Number | |||
| Robert & Naomi Thomas |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 08CVE00428 | Deutsche Bank National Trust Company -vs- Jordan,William R., et al | $52,500.00 | $35,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kim Hammond | 216-771-6500 | 1013 Briar Ave, Washington CH OH 43160 | 140/446 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 06-05-09 | Exterior | Eddie Johnson/Tracy Johnson/Ronda Turner | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 08CVE00381 | Countrywide Home Loans Inc. -vs- Boyd,Norman B., et al | $20,000.00 | $13,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Jennifer Madine | 513-241-3100 | 426 Clyburn Av. Washington CH OH 43160 | 131/3271 | $13,334 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 03-06-09 | Exterior | Wayne Taylor/Matt Miller/Debbie Weade | ||
| Sold To | Phone Number | |||
| Countrywide Home Loans Inc. |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 11-06-09 | 08CVE00007 | LaSalle Bank N.A. -vs- Smith,Melinda et al | $60,000 | $40,000 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Stacy Hart | 513-241-3100 | 619 Columbus Av. Washington CH OH 43160 | 154/2202 | $40,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 06-05-09 | Exterior | Tracy Johnson/Eddie Johnson/Ronda Turner | ||
| Sold To | Phone Number | |||
| LaSalle Bank, N.A. |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00157 | US Bank, NA -vs- Vandyne,Robert L. et al | $56,700.00 | $37,800.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Rachel Pearson | 513-241-3100 | 914 Pearl St Washington CH OH 43160 | 113/28 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 07-02-09 | Exterior | Bob Green/Lisa Satterfield/Teri Maust | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00217 | Chase Home Finance, LLC -vs- Nebbergall,Kathy et al | $47,500.00 | $31,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Craig Thomas | 513-241-3100 | 1 Maple St Jeffersonville, OH 43128 | 161/815 | $31,700 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| Chase Home Finance, LLC |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00184 | Chase Home Finance -vs- Wilson,Bret | $52,500.00 | $35,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Lori Wight | 513-241-3100 | 1436 Zimmerman Rd Greenfield OH 45123 | 124/1898 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 08CVE00022 | Fifth Third Mortgage Co -vs- Kelley,Brian J. et al | $199,000.00 | $132,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kriss Felty | 216-588-1500 | 2820 Ginger Ln Washington CH OH 43160 | 144/3249 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00186 | JP Morgan Chase Bank, NA -vs- McCullough.Teresa et al | $87,500.00 | $58,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Maria Divita | 513-241-3100 | 2632 Old Springfield Rd New Holland OH 43145 | 141/1949 | $62,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| JP Morgan Chase Bank |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00359 | BAC Home Loans Servicing fka Countrywide Home Loans Servicing LP -vs- Marcum,Mark A., et al | $51,750.00 | $41,167.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Eric Deighton | 216-360-7200 | 895 Blackstone Av. Washington CH OH 43160 | 98/548 | $41,167 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| BAC Home Loans Servicing |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00319 | HSBC -vs- Baughn,Sharon A., et al | $78,000.00 | $52,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Stephen Miles | 937-461-1900 | 3588 Maywood Ct Washington CH OH 43160 | 145/346 | $52,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| HSBC |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00150 | HSBC Bank USA, Trustee -vs- Cooper,Douglas H., et al | $45,000.00 | $30,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Craig Thomas | 513-241-3100 | 1644 Dill Rd Bloomingburg OH 43106 | 180/915 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00334 | Advantage Bank -vs- Frye,John et al | $142,500.00 | $95,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kriss Felty | 216-588-1500 | 645 Flakes Ford Rd Washington CH OH 43160 | 170/159-1621-1622 | $105,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| Advantage Bank |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00379 | MidFirst Bank -vs- Kemme,Barbara A., et al | $56,000.00 | $37,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Melissa Meinhart | 614-222-4921 | 855 Blackstone St. Washington CH OH 43160 | 166/2274 | $69,947.91 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| MidFirst Bank |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00306 | GMAC Mortgage LLC -vs- Irons,James L. et al | $61,000.00 | $40,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Jeffrey Tobe | 513-241-3100 | 528 Carolyn Rd Washington CH OH 43160 | 81/354 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 09-29-09 | Exterior | Carmen Penwell/Ruby Schiller/Marjorie See | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00177 | Taylor, Bean & Whitaker Mortgage Corp -vs- Thompson,Roger, et al | $48,400.00 | $32,267.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Jennifer Heller | 513-241-3100 | 4459 Hedge Ct Jeffersonville OH 43128 | 153/2534 | $32,267 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 07-17-09 | Exterior | Tracy Johnson/Matt Miller/Carmen Penwell | ||
| Sold To | Phone Number | |||
| Taylor, Bean & Whitaker Mortgage Corp |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00116 | Taylor, Bean & Whitaker Mortgage Corp -vs- Turley,Daniel, et al | $39,000.00 | $26,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Elizabeth Carullo | 513-241-3100 | 83 Midland Av. Bloomingburg OH 43106 | 150/2996 | $26,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 07-17-09 | Exterior | Tracy Johnson/Matt Miller/Carmen Penwell | ||
| Sold To | Phone Number | |||
| Taylor, Bean & Whitaker Mortgage Corp |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00059 | Bank of America NA vs Barcus,Kourtney, et al | $40,700.00 | $27,134.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kevin Williams | 614-222-4921 | 312 Gregg Street Washington CH OH 43160 | 161/2375 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 04-17-09 | Interior | Wayne Taylor/Lisa Satterfield/Jason Langley | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00105 | Wells Fargo Bank, N.A. -vs- Bateson,Timothy G. | $47,700.00 | $31,800.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Barbara Thornell Ginn | 513-241-3100 | 913 S. Hinde St Washington CH OH 43160 | 18/224 | $31,800 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 06-19-09 | Exterior | Ray Loudner/Wayne Taylor/Leon Bradley | ||
| Sold To | Phone Number | |||
| Wells Fargo Bank, N.A. |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00211 | Taylor Bean & Whitaker Mortgage Corp -vs- Riley,James B., et al | $56,000.00 | $37,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Jeffrey A. Tobe | 513-241-3100 | 30 Railroad Street Jeffersonville OH 43128 | 122/2783 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 08-07-09 | Exterior | Michelle Creagan/Wayne Taylor/Gary Butts | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00107 | Countrywide Home Loans Servicing LP -vs- Adams,Scott W. et al | $65,000.00 | $43,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Julia Steelman | 513-241-3100 | 5770 US 22 NW Washington CH OH 43160 | 152/3000 | $43,334 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 06-05-09 | Exterior | Tracy Johnson/Eddie Johnson/Ronda Turner | ||
| Sold To | Phone Number | |||
| Countrywide Home Loans Servicing LP |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 08CVE00439 | Wells Fargo Bank NA, -vs- Hennes,Jerome C., et al | $60,000.00 | $40,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Anita Maddix | 513-241-3100 | 125 Woodsview Ct. Jeffersonville OH 43128 | 169/3194 | $40,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 02-20-09 | Exterior | Tracy Johnson/Eddie Johnson/Ronda Turner | ||
| Sold To | Phone Number | |||
| Wells Fargo Bank NA |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 08CVE00288 | CitiMortgage Inc. -vs- Goldsberry,Mark A., et al | $45,850.00 | $30,567.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kimberlee Rohr | 513-241-3100 | 734 Broadway St. Washington CH OH 43160 | 58/792 | $30,567 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 07-17-09 | Exterior | Tracy Johnson/Matt Miller/Carmen Penwell | ||
| Sold To | Phone Number | |||
| CitiMortgage Inc. |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 05CVE0015 | United State of America -vs- Gibbs,Carole J., et al | $50,000.00 | $33,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Stephen Miles | 937-461-1900 | 941 Gregg St. Washington CH OH 43160 | NO BIDS | |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| NO BIDS |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00080 | Countrywide Home Loans Servicing LP -vs- Shackelford,Lisa A., et al | $60,000.00 | $40,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Brian Bly | 216-360-7200 | 694 Leslie Trace Washington CH OH 43160 | 170/1064 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| PROPERTY WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00241 | Merchants National Bank -vs- Katenkamp,Greta et al | $62,000.00 | $41,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Richard Ferenc | 513-732-2140 | 801 Blackstone St Washington CH OH 43160 | 183/1078 | NO BIDS |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| NO BIDS |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00362 | Bank of New York Mellon Trust Company -vs- Jackson,Matthew D., et al | $60,000.00 | $40,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kyle Timken | 614-222-4921 | 19 Rowe Ging Rd SE Washington CH OH 43160 | 158/2083 | $40,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| Bank of New York Mellon Trust Company |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00368 | BAC Home Loans Servicing LP -vs- Wilson,Rhea K. et al | $65,000.00 | $43,334.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Robert Hoose | 330-436-0300 | 401 Gregg St Washington CH OH 43160 | 165/715-715 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00268 | Chase Home Finance LLC -vs- Rarey,Tammy S., et al | $30,000.00 | $20,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Craig Thomas | 513-241-3100 | 28 Main Street Bloomingburg OH 43106 | 20/820 | N/A |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| WITHDRAWN FROM SALE |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 09CVE00351 | BAC Home Loans Servicing LP -vs- Anders,Lewis M. et al | $90,000.00 | $60,000.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| April Brown | 513-241-3100 | 329 Rawling St Washington CH OH 43160 | 154/3080 | $60,000 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| BAC Home Loans Servicing LP |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-04-09 | 08CVE00379 | CSMC Inc. dba Central States Mortgage -vs- Smith,Brandon J., et al | $49,000.00 | $32,667.00 |
| Attorney | Phone Number | Property Address | Volume/Page | Sale Price |
| Kyle Timken | 614-222-4921 | 6447 Scioto Farms Rd Washington CH OH 43160 | 156/876 | $113,028.46 |
| App. Date | Interior/Exterior | Appraisers | Down Payment | Balance Due |
| 10-12-09 | Exterior | Tom Neuder/Leon Bradley/Teri Maust | ||
| Sold To | Phone Number | |||
| CSMC Inc. dba Central States Mortgage |
| Sale Date | Case Number | Case Title | Appraisal | Minimum |
| 12-18-09 | 09CVE00333 | Advantage Bank -vs- Ward,John et al | $120,000.00 | $80,000.00 |
