Complaints/Requests for Service received by Communications Specialists

BSSA Code

Description

2002

2003

2004

2005 2006 2007 2008
91 911 Hangup 159 228 211 251 223 171 154
2A Accident-Hitskip 128 127 153 133 102 120 88
4 Accident-Injury 195 212 187 194 205 169 175
2 Accident-Property Damage 871 1094 935 881 717 770 730
6 Aircraft Crash 2 3 0 0 1 2 0
78 Alarm Drop-Fire 29 33 55 42 31 33 76
78 Alarm Drop-Burglary 482 522 549 449 562 502 546
78 Alarm Drop-Panic/Silent 53 55 49 59 15 6 5
18A Animal Complaint 90 115 154 89 107 146 121
  Arson 1 0 0 1 0 2 1
8 Assault 117 114 124 125 99 80 87
10 Assist Other Unit/Agency 34 46 46 98 69 99 79
14 Bad Check/Forgery 41 59 53 67 76 61 69
88 Bomb Threat 1 3 2 2 1 2 1
12A Burglary in Progress 17 22 9 15 21 14 14
12 Burglary 194 179 159 192 180 110 109
  Casualty 13 36 26 29 19 5 5
  Checking Vehicle/Person 1339 1098 777 505 512 510 408
  Civil/CPO Service *updated* 0 0 21 11 24 50 139
16 Dead on Arrival 18 9 11 9 18 16 8
82 Disabled Vehicle 519 771 855 771 564 771 779
  Disorderly Conduct 10 8 16 16 16 19 12
18 Dog Bite 22 24 17 14 6 9 8
20 Domestic/Prot Order Violation 447 396 442 371 425 330 289
  Domestic Dispute 6 55 130 212 163 175 131
24A Drugs 38 44 65 82 63 68 60
24 Drunk/Disorderly by Intoxication 310 269 319 302 213 252 242
70 Emergency Notification 9 15 12 15 6 9 2
  EMS call only 2663 2945 2995 3104 2930 2886 2914
66 Escape 1 1 0 2 0 0 2
57 Escort 153 144 129 156 156 116 103
26 Fight 66 50 62 82 76 68 55
28 Fire 264 252 257 289 336 453 436
  Fire Code Violation 3 22 25 19 28 27 44
  Forgery 1 2 8 9 3 10 33
30 Gambling 5 3 11 8 28 17 5
72 Harassment/Menacing 333 370 403 379 317 347 364
74 Hazardous Spill 24 19 34 14 19 27 19
32 Homicide 1 1 0 0 1 0 0
48B Indecent Exposure 4 7 3 11 2 7 2
  Inducing Panic 4 2 0 0 0 0 0
34 Juvenile 184 225 283 245 143 167 221
34A Unruly/Runaway 90 67 77 88 65 65 54
  Kidnapping 1 0 2 0 1 2 0
36 Larceny 521 617 624 689 655 613 567
  License Plate-Stolen 15 33 19 29 16 16 5
68 Livestock in Roadway 64 57 88 66 77 57 36
40 Person with Gun 9 19 28 22 19 16 31
40A Person with Knife 4 0 0 3 2 2 3
76 Mental 8 9 11 13 6 12 11
  Miscellaneous 771 720 778 766 786 744 628
38 Missing Person 38 45 42 45 42 25 34
86A Motorcycle/ATV Complaint 19 34 37 69 42 40 34
42 Nature Unknown 8 11 5 7 9 4 1
20A Neighbor Dispute 47 0 40 38 46 50 55
84 Open Door 31 69 73 38 55 38 48
84A Open Window 8 19 17 3 6 3 1
46 Prowler 64 63 50 67 59 38 49
48 Rape 6 3 0 4 10 4 10
  Recovered Property 51 75 62 64 66 62 63
50 Robbery 6 9 6 2 5 4 5
48A Sex Offense 16 16 24 34 41 26 32
52 Shooting 4 1 6 1 8 6 3
  Shots Fired 18 20 30 18 30 6 14
54 Stabbing/Cutting 0 0 3 0 0 1 0
56 Stolen Vehicle/Recovered Stolen 56 59 88 90 65 55 46
  Storm Damage 9 3 34 4 12 11 126
  Suicide-attempted 18 25 41 44 32 21 28
58 Suicide 6 12 3 2 6 1 5
60 Suspicous Person 293 390 440 466 383 449 376
60A Suspicious Vehicle 294 291 308 276 300 268 297
62 Traffic Detail/Problem 30 61 88 58 45 35 43
86 Traffic Offense 350 368 375 401 517 583 631
  Traffic Jam 13 33 53 32 55 60 86
  Traffic Stop 2715

2147

1260 922 891 1667 1583
90 Train Derailment 0 0 1 0 0 0 0
  Trash Dumping 15 15 16 27 31 25 20
  Trespassing 29 54 55 72 58 46 36
  Unauthorized Use of Vehicle 11 11 12 8 5 5 6
64 Vandalism/Criminal Damaging/Mischief 321 321 294 293 358 256 257
  Vehicle Damage 21 22 32 32 18 11 13
15A Warrant 26 44 56 61 64 71 83
TOTAL   14,988 15,373 14,765 14,107 13,363 14,024 13,856
                 
TOTAL Total Fay Co EMS tone outs         3,179 3,084 3,138
                 
E9-1-1 E9-1-1 Land Line Calls Received 5,749 6,719 6,242 5,807 5,392 4,619 4,570
  E9-1-1 Cellular Calls Received 4,236 4,305 4,770 5,506 6,469 6,899 7,931
Total E9-1-1   9,985 11,024 11,012 11,313 11,861 11,514 12,501
                 
Rollover Crashes   59 67 66 75 63 50 58
                 
Fatal Crashes   9 4 2 6 8 9 4
                 
Patrol Reports   3,336 3,543 3,232 3,425 3,040 2,967 2,982